FEATURES:
- Multi-point calibration to improve the accuracy over a wide flow range
- Electronic Temperature Volume Compensation (ETVC) to reduce lost volume
- Increased security
- Future expansion and modularity with RS232/485 communication
- Greater control and accuracy of the delivery system through use of two stage valves, optical air eliminators with a LectroCount register as a central control unit
- Lower total cost of ownership through fewer moving parts, solid state electronics and longer MTBF (Mean Time Between Failure).
SPECIFICATIONS:
BRAND: | Liquid Controls |
REPEATABILITY: | Capable of .03% of reading over entire range |
LINEARITY (5:1 RANGE): | Capable of ±0.10% or better |
LINEARITY (10:1 RANGE): | Capable of ±0.10% or better |
LINEARITY (40:1 RANGE): | Capable of ±0.15% or better |
POWER REQUIREMENTS (LCR-II): | +9 -28 VDC |
POWER REQUIREMENTS (LCR 600): | +9 -28 VDC |
OPERATING TEMP RANGE: | -40° to 158°F (-40° to 70°C) |
COMMUNICATIONS: | RS232/485 |
POWER: | +9 to 28VDC, 3A maximum (including solenoid valves) |
TEMPERATURE INPUT: | 4-Wire Platinum RTD |
PULSE INPUTS: | +5 to 28 volt peak to peak, open collector, single channel or quadrature |
REFERENCE MATERIALS:
LC Mux Box Manual:
https://lcmeter.com/manuals/index.html?power_supply_lcrii.html